Roadworks information
Date: 10-Apr-08
Author: Peter Firminger
Cessnock Council is now publishing details of maintainance on their website, though dates are not supplied.
It is currently showing the following for the Wollombi Laguna area.
| Description | Comments |
|---|---|
| Cedar Creek Road, Cedar Creek | Tar patch patrol |
| Cedar Creek Road, Cedar Creek | Spot grade Cedar Creek Road where required |
| Dairy Arm Road, Laguna | Tar patch patrol |
| Dairy Arm Road, Laguna | Tar patches on the Dairy Arm Road, pay attention to the intersection and opposite the intersection |
| Knights Road, Laguna | Grade Knights Arm Road Wollombi |
| Main Road 181 Road, Paynes Crossing | Note: Bob Rosser Bridge - 1 of the bridge width markers on Williams Bridge need replacing |
| Murrays Run Road, Laguna | Tar patch patrol the southern end |
| Narone Creek Road, Wollombi | Grade the first couple of kilometres where required, further section only requires a few washaways repaired we do have some gravel re-sheeting for a certain section on Narone Creek Road |
| Sawpit Road, Cedar Creek | Grade and water table where required |
| Upper Yango Creek Road, Laguna | Grade Upper Yango Creek Road particularly the scoured section. |
| Upper Yango Creek Road, Laguna | Grade. You will need to go through the gate. Finchleys Hill is allright, Finchleys Track was inspected along with Yango and Boree and no work will be done on them at this stage. |
| Watagan Creek Road, Laguna | Gravel re-sheet on this road and also need to clear some drains through the fence in several locations and also gravel and grade in several locations |
| Yango Creek Road, Laguna | Tar patch patrol the intersection of Yango Creek Road and Upper Yango Creek Road |
| Yango Creek Road, Laguna | Spot grade Yango Creek Road where required, the cause way at 1.7 from the southern intersection needs to be shaped and graded. |
| Yango Track, Laguna | Trees need to be removed on the Yango Track approximately 3.8km south of the Aboriginal Area |
And the following for Paxton, Millfield and Ellalong:
| Description | Comments |
|---|---|
| Adelaide Street, Paxton | Between Sawyer St and Short St the eastern shoulder, full length, grade and gravel |
| Anderson Avenue, Paxton | Between McDonald Ave and Francis St, gravel and grade both shoulders |
| Anderson Avenue, Paxton | Sweep kerb and gutter between the Main Rd and Primary School on the north side |
| Bennett Street, Millfield | Between the Ex-Services Club and the first culvert, patch and reseal the shoulder on the western side |
| Blacks Road, Paxton | Full length |
| Bligh Street, Millfield | Intersection of Bligh St and Wollombi Rd, pipe cuvlerts |
| Boundary Street, Millfield | Between Wollombi Rd and Second St, the eastern shoulder |
| Boundary Street, Millfield | Box culvert between First St and Second St |
| Campbell Street, Ellalong | Patch edge breaks on both sides of Campbell St, where required |
| Campbell Street, Ellalong | Between Short St and Hecla St, pick up all debris from road and place into driveway access where they have come from |
| Campbell Street, Ellalong | Between Mulbring and Undine St, both shoulders, gravel and grade |
| Campbell Street, Ellalong | Sweep inte
See Also
WVPA Recreation and Open Space Priorities Survey
Cunneens Bridge Replacement Project & Paynes Crossing Rd Upgrading Project, June Update
Cessnock Council - Questions Without Notice - Majors Lane / Cuneens Bridge
Cunneens Bridge Replacement Project & Paynes Crossing Rd Upgrading Project
CCC Questions without Notice - Yango Creek Road |



